Environment clearance compliance report
| Sr. No. | Year | Title | 
|---|---|---|
| 1. | Jan 2025 - July 2025 | TMC/ACTREC/Compliance Report | 
| 2. | July 2024 - Dec 2024 | TMC/ACTREC/Compliance Report | 
| 3. | Jan 2024 - June 2024 | TMC/ACTREC/Compliance Report | 
| 4. | July 2023 - Dec 2023 | TMC/ACTREC/Compliance Report | 
| 5. | Jan 2023 - July 2023 | TMC/ACTREC/SKB/Compliance Report/6947 | 
| 6. | July 2022 - Dec 2022 | TMC/ACTREC/SKB/Compliance Report/3092 | 
| 7. | Jan 2022 - July 2022 | TMC/ACTREC/MPCB-15 | 
| 8. | July 2021 - Dec 2021 | TMC/ACTREC/Compliance Report | 

