Strains of laboratory animals maintained at Laboratory Animal Facility
Normal Mice | Characteristics / Uses |
---|---|
A/J/Cri | Model for Lung cancer studies. |
BALB/cJ | Model for general purpose studies; hybridoma; infectious studies. |
C3H/HeJ/Cri | Spontaneous model for breast cancer studies |
C57BL/6J | Model for multipurpose studies; melanoma studies; production of BDF1 mice; safety and efficacy testing. |
C57BL/6NCrl/Cri | Model for multipurpose studies; melanoma studies; production of BDF1 mice; safety and efficacy testing. |
Crl:CD1(ICR)/Cri | Model for pseudo-pregnancy; generating transgenic mice; safety and efficacy testing. |
Crl:CFW/Cri (SW) | Model for multipurpose studies; chemical carcinogenesis; safety and efficacy testing. |
DBA/2J | Model for tumour transplantation; production of BDF1 mice; safety and efficacy testing. |
DBA/2NCrl | Model for tumour transplantation; production of BDF1 mice; safety and efficacy testing. |
FVB/NJ/Cri | Model for generating transgenic/ knockout mice |
ICRC/Hi/Cri | Spontaneous model for breast cancer studies; esophageal cancer studies |
J:ARC(S) | Model for multipurpose studies; chemical carcinogenesis; safety and efficacy testing. |
S/RV/Cri-ba | Hairless (bare) mutant. Improved model for skin carcinogenesis. |
Transgenic mice- 10 strains
Knockout mice - 11 strains
Transgenic and Knockout mice crosses - 29 strains
Nude mice | |
Crl:CD-1-Foxn1nu | Model for heterograft and therapeutic studies of human tumours. |
NU/J | Model for heterograft and therapeutic studies of human tumours. |
SCID mice | |
NOD SCID (NOD.CB17-Prkdcscid/NCrCrl) | Model for relationship between immunity & disease. Improved model for heterograft and therapeutic studies of human tumours. |
NOD scid (NOD.Cg-Prkdcscid/J) | Model for relationship between immunity & disease. Improved model for heterograft and therapeutic studies of human tumours. |
F1 Hybrid mice | |
B6D2F1 | Model for murine tumour transplantation. |
Rat Strains | |
Crl: SD | Model for general purpose studies; for safety and efficacy testing. |
Hamsters | |
Golden/Cri | Model for oral cancer studies. |